Updated 5/24/10
Check out this link for YHS Track Athletes on the state leaderboard >>
If you notice a mistake, email me.
View the YHS Standards T-shirt qualifiers here.
Long Jump
1) Malinowski 21 1″ 4/20
2) Eaton 20′ 7″ 3/18
3) Knudson 17′ 10″ 3/13
4) Mills 18′ 3.5″ 5/4
5) Milschewski 17′ 7.5″ 4/27
6) Luela 17′ 4″ 4/20
7) Jantz 15′ 0″ 4/20
Pole Vault
1) Haske 11′ 3″ 5/14
2) Fulco 9′ 9″ 5/14
High Jump
1) Mobley 5′ 6″ 4/13
2) Luela 5′ 6″ 4/13
3) Malinowski 5′ 5″ 4/20
Shot Put
1) Addison 48′ 0″ 4/10
2) Anzelc 46′ 8″ 4/27
3) Brineman 38′ 7″ 4/20
4) Schillinger 38′ 5″ 4/13
5) Packer 36′ 10.5″ 5/4
6) Brisben 36′ 3″ 4/13
7) Busch 32′ 6″ 4/27
8) Mynatt 31′ 11.5″ 5/4
9) Albarran 31′ 10″ 4/20
10) Howard 31′ 6″ 4/13
11) Anderson 31′ 1″ 4/20
12) Kokes 29′ 1″ 4/20
13) Turner 28′ 9″ 5/4
14) Hayward 26′ 5″ 5/4
15) Cano 24′ 6″ 4/13
Triple Jump
1) Malinowski 43′ 1″ 3/20
2) Eaton 39′ 11.5″ 3/13
3) Knudson 34′ 10″ 5/14
4) Barbosa 33′ 4.5″
5) Jantz 32′ 10″ 4/27
Discus
1) Addison 155′ 0″ 4/16
2) Anzelc 139′ 1″ 5/14
3) Brineman 121′ 11″ 5/14
4) Schillinger 116′ 8″ 5/14
5) Brisben 106′ 0″ 4/13
6) Albarran 99′ 10″ 4/27
7) Packer 93′ 3″ 4/27
8) Mynatt 94′ 1″ 5/4
9) Busch 90′ 9″ 4/20
10) Anderson 81′ 0″ 4/20
11) Howard 74′ 4″ 4/20
12) Hayward 70′ 4″ 4/13
13) Kokes 65′ 0″ 4/20
14) Turner 63′ 02″ 4/27
15) Cano 59′ 10″ 4/10
4x800m Relay
Top time: 8:13.36 (Kyle Dhuse, Jake Callahan, Chris Kellogg, Scott King) 5/21
4x100m Relay
Top time: 43.83 (Cox, Eaton, Luela, Graham) 5/14
3200m Run
1) Baker 9:45.83 5/8
2) Callahan 10:09.87 5/8
3) Harrison 10:39.83 5/14
4) Arcara 10:40.00 5/14
5) S. King 10:57.8 4/27
6) Kellogg 10:57.9 4/27
7) Sandor 11:59.7 4/20
8) Love 12:26 4/13
110m High Hurdles
1) Gilbert 17.3 5/4
2) Lunsford 18.5 4/10
3) Ross 18.6 4/10
100m Dash
1) Cox 10.8 4/13
2) Graham 11.2 4/13
3) Mills 11.3 4/13
4) Humphrey 11.3 5/4
5) Ross 11.4 4/13
5) Cooper 11.6 4/13
5) Mills 11.6 4/20
8) Dhuse 11.76 4/27
9) Luela 11.79 4/27
10) Jones 11.8 4/20
11) Ev. King 11.8 5/4
12) Fulco 12.2 4/13
13) Wade 12.3 4/13
14) Moore 12.6 4/13
15) Jantz 12.7 5/4
16) Milschewski 12.8 5/4
17) Jasutis 13.3 4/13
18) Cramer 14.0 5/4
19) Rizzi 14.9 5/4
20) Rosenow 15.7 4/13
800m Run
1) S. King 2:02.7 4/20
2) Kellogg 2:04.61 4/16
3) Callahan 2:05.3 3/5
4) S. Baker 2:08.18 5/21 5/14
5) Farnsworth 2:10.38 5/21
6) Beerup 2:12.05
7) E. Baker 2:14 3/5
8) Ka. Bomba 2:15 3/18
9) D. Fish 2:18.4 4/10
10) Marrero 2:23.61 4/27
11) O’Malley 2:24 3/5
12) Rorie 2:25 4/13
13) Ku. Bomba 2:27.8 4/20
14) Arcara 2:30 4/13
15) Stenger 2:31 4/13
16) Nelson 2:32.2 4/20
17) Folley 2:31.1 4/20
18) Love 2:43 3/5
19) Sandor 2:44 3/5
20) Harrison 2:50 3/5
21) Pape 3:45.74 4/27
22) Branson 3:47 4/13
4x200m Relay
Top Time: 1:30.86 (Kevin Cox, Robbie Eaton, Zach Cooper, Jaleel Graham) 5/21
400m Dash
1) Malinowski 51.87 4/16
2) Stivender 53.5 4/13
3) Mobley 53.8 4/13
3) Eaton 53.8 4/24
5) S. King 54.52 4/13
6) Cooper 54.9 5/4
7) Rennels 54.96 4/27
8) Fish 54.99 5/21
9) Ev. King 55.8 5/4
10) Humphrey 56.45 4/30
11) Farnsworth 56.7 4/20
12) Knutson 57.5 3/18
13) Callahan 57.7 3/5
14) Kellogg 58.2 3/5
15) Mills 58.2 3/13
16) Ka. Bomba 58.5 3/5
17) Fulco 58.5 4/20
18) Beerup 59.3 3/5
19) Ku. Bomba 1:00.5 3/5
20) O’Malley 1:00.9 3/5
21) S. Baker 1:00.9 3/5
22) E. Baker 1:01.0 3/5
23) Milschewski 1:01.2 4/20
24) Marrero 1:02 4/13
25) Rorie 1:02.5 3/5
26) Sandor 1:02.64 5/14
27) Pearson 1:02.7 3/5
28) Lunsford 1:03.2 3/5
29) Jones 1:03.4 3/5
30) Nelson 1:03.76 5/14
31) Ross 1:03.9 3/5
32) Folley 1:04 4/13
33) Graham 1:04.8 3/5
34) Cox 1:05.6 3/5
35) Luela 1:05.8 3/5
36) Jantz 1:08.1 3/5
37) Love 1:08.4 3/5
38) Stenger 1:08.4 3/5
39) Haske 1:09.0 3/5
40) Gilbert 1:09.4 3/5
41) Arcara 1:10.0 3/5
42) Harrison 1:10.0 3/5
43) Jasutis 1:11.2 3/5
44) Cramer 1:13.1 3/5
45) S. Fish 1:13.1 3/5
46) Barbosa 1:13.9 3/5
47) Moore 1:13.9 3/5
48) Wade 1:14.2 3/5
49) Rizzi 1:15.4 3/5
50) Hamilton 1:15.8 3/5
300m Low Hurdles
1) Rennels 40.0 4/13
2) Ev. King 41.36 5/21
3) Haske 45.4 4/13
4) Ross 46.51 4/13
5) Lunsford 49.33 4/13
6) Fish 50.7 5/4
7) Hamilton 58.3 4/13
1600m Run
1) Callahan 4:34.89 5/21
2) S. King 4:43.02 4/16
3) O’Malley 4:44.15 5/21
4) Kellogg 4:48.48 4/16
5) E. Baker 4:52.81 5/14
6) Arcara 5:07.8 4/20
7) S. Baker 5:11.0 4/20
6) Ka. Bomba 5:15.7 4/20
8) Beerup 5:17 4/13
9) Rorie 5:19.3 4/20
10) Farnsworth 5:24.1 5/4
11) Harrison 5:29.6 4/20
12) Sandor 5:37.3 4/20
13) Stenger 5:38.4 4/20
14) Love 5:46.2 5/4
15) Pape 8:26.9 5/4
200m Dash
1) Cox 23.09 4/16
2) Eaton 23.3 4/10
3) Graham 23.65 4/27
4) Luela 23.9 4/20
5) Rennels 24.00 3/20
5) Pearson 24.1 4/10
6) Humphrey 24.2 4/13
7) Dhuse 24.2 4/20
8) Malinowski 24.3 4/20
9) Ev. King 24.4 3/5
10) Cooper 24.45 4/16
11) Jones 24.6 4/20
12) Mobley 24.9 3/5
13) Milschewski 25.5 4/20
14) Gilbert 25.7 3/5
15) Lunsford 25.7 3/5
16) Fulco 25.9 3/5
17) Ross 26.6 3/5
18) Knudsen 26.7 3/5
19) Wade 26.6 4/20
20) Moore 27.9 3/5
21) Haske 27.6 3/5
22) Jasutis 27.7 4/20
23) Barbosa 27.9 3/5
24) Jantz 28.0 3/5
25) Cramer 29.30 4/27
26) S. Fish 30.6 3/5
27) Rizzi 30.79 4/27
28) Hamilton 32.2 3/5
29) Rosenow 36.0 3/5
4x400m Relay
Top Time: 3:27.88 (Malinowski, Cooper, Eaton, Rennels) 5/14
55m Dash
1) Emmanuel Luela 6.3 3/13
2) Kevin Cox 6.5 3/13
3) Robbie Eaton 6.7 3.13
55m Hurdles
1) Ev. King 9.3 3/13
2) Haske 9.9 3/13
3) Hamilton 13.5 3/13
4x160m Relay
Top Time: 1:19.2 (Cooper, Dhuse, Graham, Luela

Just a suggestion, but splits would be very helpful on here.
I agree with you tyler but, splits might be hard to figure out though since they aren’t always recorded, but i haven’t ran an open 400 or 800 in a while so my times look kinda slow too