2010 Girls T&F Leaderboard

Updated 5/24/10

Check out this link for YHS Track Athletes on the state leaderboard >>

If you notice a mistake, email me.

To view the YHS Standards T-Shirt qualifiers, click here.

Long Jump
1) Henkel 15′ 0.5″ 4/20
2) Provancher 14′ 4.5″ 5/13
3) Vick 13′ 11.75″ 5/7
4) Nguyen 12′ 9″ 5/7

Pole Vault
1) Elliott 11′ 9″ 5/22
2) Heck 7′ 6″ 5/13
3) Hamp 6′ 6″ 5/7

High Jump
1) Vick 4′ 6″ 4/16

Shot Put
1) Ybarra 30′ 4″ 4/13
2) Adams 30′ 1″ 5/13
3) Enders 26′ 5″ 3/30

Triple Jump
1) Elliott 31′ 9.5″ 4/16
2) Henkel 31′ 3″ 4/30
3) Heck 30′ 3″ 3/30
4) Vick 28′ 11″ 5/7
5)

Discus
1) Hamling 97′ 6″ 4/16
2) Ybarra 85′ 7″ 5/7
3) Enders 80′ 8.5″ 5/7
4) Adams 63′ 10″ 4/13
5)

4x800m Relay
Top time: 9:22.048* (Esther Bell, Katrina Donarski, Leena Palmer, Ali Hester) 5/22
*National-Qualifying time. No. 52 in the nation

4x100m Relay
Top time: 52.58 (Young, Jordan, Dhuse, Siebens) 5/13

3200m Run
1) Leonetti 11:59.12 5/13
2) Bell 12:04.76 5/13

3) L. Foster 13:01.61 5/7
3) M. Hester 13:09.8 4/23

100m High Hurdles
1) Elliott 17.4 4/13
2) Dhuse 17.5 5/7

3) Heck 18.50 5/7
4) King 20.7 3/30
5)

100m Dash
1) Donarski 12.7 4/13
2) Imburgia 13.0 4/13

3) Jordan 13.23 4/30
4) Siebens 13.9 3/30
4) Young 13.9 4/13
6) Hamp 13.9 4/13
7) Death 14.0 4/13
8) Orozco 14.2 4/13
9) Larson 14.2 4/13
10) Silagyi 14.3 4/13
11) Provancher 14.4 4/13
12) Mewmaw 14.5 4/13
13) Morkert 14.6 4/20
14) Dial 14.7 4/20
15) Guerra 15.9 4/20
16) Nguyen 16.0 4/20
17) Schillinger 16.4 4/20

800m Run
1) Bell 2:25.88 3/27
2) Palmer 2:26.70 5/7
3) A. Hester 2:28.0 4/13

4) Kramer 2:34.1 4/23
5) Leonetti 2:35 3/5
6) Donarski 2:36 3/5
7) Stuepfert 2:36 3/5
8) Greyer 2:37.78 5/13
8) L. Foster 2:46 4/20
10) M. Hester 2:47 3/5
11) C. Foster 3:02 5/7
12) E. Stivender 3:26 4/20

4x200m Relay
Top Time: 1:52.58 (Young, Henkel, Jordan, Siebens) 5/13

400m Dash
1) Donarski :57.58 5/22
2) Palmer 1:00.6 4/13
3) A. Hester 1:06.3 3/5
4) Bell 1:06.7 3/5
5) Henkel 1:06 4/20
6) J. Dhuse 1:07.0 3/12
7) Jordan 1:09.43 4/30
8) Greyer 1:09.80 5/7
9) Kramer 1:10.2 3/5
10) Leonetti 1:11.5 3/5
11) Stuepfert 1:11.8 3/5
12) Seibens 1:12.1 3/5
13) Lunn 1:14.5 4/20
14) Er. King 1:16.2 3/5
15) Xoxalhos 1:16.4 3/5
16) Larson 1:17.3 3/5
17) Heck 1:17.7 3/5
18) Young 1:19.7 3/5
19) Mewmaw 1:23.12 3/5
20) Morkert 1:23.42 3/5
21) Elliott 1:24.12 3/5
22) E. Stivender 1:24.78 5/7
23) Silagyi 1:25.0 3/5
24) Vick 1:27.6 3/5
25) C. Foster 1:28.6 3/5
26) McFee 1:28.7 3/5
27) Guerra 1:29.8 3/5
28) Nguyen 1:30.2 3/5
29) Dearth 1:34.4 3/5
30) Lopez 1:44.2 3/5

300m Low Hurdles
1) Dhuse 50.2 4/23
2) Silagyi 56.3 4/23
3) King 56.3 4/13
4) Heck 56.2 3/30

1600m Run
1) A. Hester 5:10.71 5/13
2) Kramer 5:23.48 5/13
3) Bell 5:47 4/13
4) Stuepfert 5:55.94 5/7
5) L. Foster 6:02 4/20
6) M. Hester 6:08 4/13
7) C. Foster 7:03 4/20

200m Dash
1) Donarski 25.8 4/13
2) Jordan 27.0 4/13
3) Palmer 27.2 4/13
4) Siebens 28.05 5/13
5) Young 28.6 4/13
6) Henkel 29.4 4/23
7) Imburgia 29.4 4/13
8) J. Dhuse 29.5 3/5
8) Larson 29.5 5/7
10) Dial 29.60 5/7
11) Silagyi 29.8 4/13
12) Elliott 30.2 3/5
13) Orozco 30.9 4/20
14) Hamp 30.5 4/13
15) Guerra 32.5 4/13
16) Lunn 32.6 4/13
17) Morkert 32.1 3/5
18) Xoxalhos 32.8 3/5
19) Heck 32.9 3/5
20) Er. King 33.1 3/5
21) Mewmaw 33.1 3/5
22) Vick 34.2 3/5
23) Dearth 34.8 3/5
24) McFee 35.1 3/5
25) Nguyen 35.8 4/20
26) Schillinger 36.4 4/20

4x400m Relay
Top Time: 4:04.32 (Katrina Donarski, Ali Hester, Esther Bell, Leena Palmer) 5/13

Sprint Medley Relay (100m, 100m, 200m, 400m)
Top Time: 2:06.4 (Silagyi, Young, Siebens, Jordan)

Mid-Distance Medley Relay (400m, 800m, 800m, 400m)
Top Time: 6:50 (Donarski, Bell, A. Hester, Palmer)

Distance Medley Relay (1200m, 800m, 400m, 1600m)
Top Time: 13:10 (Bell, Palmer, Donarski, A. Hester)

About the Author

Coach Draper has coached at Yorkville for 5 years—5 as assistant XC and 3 as assistant track (sprints).