EVENT/PERFORMER(S)/PERFORMANCE YEAR
1500M RUN Sheri Nemanich 5:21.7 1983
LONG JUMP Marsha Vick 16’ 4” 1992
HIGH JUMP Alex Balderas 5’ 4” 2009
DISCUS Laura Ames 112’ 8 1/2″ 1988
SHOT PUT Beth Whitby 33’ 10 1/2″ 1975
TRIPLE JUMP Tori Lee 34’ 9″ 2008
POLE VAULT Meghan Voiland 12’ 2003
3200M RUN Pam Krantz 11:33.4 1985
1600M RUN Ali Hester 5:10.71 2010
100 L HURDLES Laura Ames :16.39 1988
200 L HURDLES Laura Ames :32.5 1985
300 L HURDLES Lisa McQuade :45.6 2007
100 H HURDLES Meghan Voiland :15.5 2003
100 M DASH Sue Kapple :12.3 1978
200 M DASH Heather Rieckert :26.3 2000
400 M DASH Katrina Donarski 57.58 2010
800 M RUN Krysten Sebby 2:16.53 2009
400 M RELAY :51.0 1977
Clemens
Ingels
Morris
Kapple
MEDLEY RELAY 1:54.2 2004
Michelle Pulito
Courtney Collman
Jordan Axelson
Lisa McQuade
800 M RELAY 1:48.3 2005
Lindsey Greenholt
Ashley Burrell
Lisa McQuade
Courtney Collman
1600 M RELAY 4:01.59 2009
Katrina Donarski
Esther Bell
Ali Hester
Krysten Sebby
3200 M RELAY 9:24.048 2010
National-Qualifying Mark
Esther Bell
Katrina Donarski
Leena Palmer
Ali Hester
updated: May 25, 2010
